古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Alexandria アレクサンドリアmint of wildwinds.com(2005年前後までが中心)
Roman Imperial Coinage of Constantine
Alexandria | 000 | bid data | |
---|---|---|---|
Alexandria | 000 | bid data | |
Alexandria | Constantine the Great Silvered AE Follis. AD 317-320. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory on a globe & scepter, eagle with wreath in beak at foot, K left, (wreath)/B/X to right, ALE in ex. | bid data | |
Alexandria | 000 | bid data | |
Alexandria | 000 | bid data | |
Alexandria | Constantine the Great AE3. Struck 327-328 AD. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, campgate with two turrets and star above, wreath to left, SMALA in ex. | bid data | |
Alexandria | 000 | bid data | |
Alexandria | Constantine the Great, deified, AE 3. 337-340 AD. DV CONSTANTINVS PT AVGG, veiled head right / emperor driving quadriga right, the hand of God reaching down to him, SMALT in ex. | bid data | |
Alexandria | Divus Constantine I AE4. 337-340 AD. No legend, veiled head right / DV CONSTANTINVS PT AVGG, Constantine, veiled, standing in quadriga right, hand of god reaching down to him, SMALA in ex. Cohen 760, LRBC 1454. | bid data | |
Alexandria | 000 | bid data | |
Alexandria | 000 | bid data | |
show10goo 無断転用を禁止します。