古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Arleate アルルmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
Arles | CONSTANTINE THE GREAT . 307-337 AD. Bronze Follis (19mm) of A.D. 313 (2.80 gm). . R: Arelate receiving female on prow of ship and who holds a cornucopia. | bid data | ||
---|---|---|---|---|
_Arles | Constantine the Great AE Follis. 315-316 AD. IMP CONSTANTINVS PF AVG, laureate, draped & cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with orb and raising right hand, C-S/PARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE Follis. 315-316 AD. IMP CONSTANTINVS PF AVG, laureate, draped & cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with orb and raising right hand, C-S/TARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE Follis. 316 AD. IMP CONSTANTINVS P F AVG, laureate, draped & cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with orb and raising right hand, M-F/PARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine I, AD 307-337, AE3. IMP CONSTANTINVS PF AVG, laureate, draped & cuirassed bust r. / SOLI INVICTO COMITI, Sol stg. r. holding globe, ARLGamma in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. AD 319. IMP CONSTANTINVS MAX AVG, Helmeted, laureatei & cuirassed bust right / VICTORIAE LAETAE PRINC PERP, Two Victories facing & inscribing VOT PR on shield placed on altar, PARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 319 AD. IMP CONSTANTINVS AVG, helmeted, laureate & cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield set on altar, PARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 319 AD. IMP CONSTANTINVS AVG, crested helmeted, cuirassed bust left, spear over right shoulder / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar, TARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine I AE3. 319 AD. IMP CONSTAN-TINVS MAX AVG. helmeted laureate bust right, cuirassed / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar, PARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 319 AD. IMP CONSTANTINVS AVG, laureate created helmeted & cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar, PARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 319 AD. IMP CONSTAN-TINVS AVG, high crested helment, draped & cuirassed bust left / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar, TARL in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3, 21 mm. IMP CONSTANTINVS PF AVG / CONSTANTINI AVG VO/TIS/XX, PA in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 321 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG around wreath containing VOT XX, PA in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 322-323 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreath, P*AR in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 324-325 AD. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, campgate with two turrets & one star above, P*AR in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE3. 327 AD. CONSTANTINVS AVG, laureate draped bust right / VIRTVS AVGG, campgate with open doors, surmounted by four turrets, S left, F right, ARLS in ex. | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | 000 | bid data | ||
_Arles | Constantine the Great AE4 (15 mm). DIVO CONSTANTINO P / AETERNA PIETAS. Ex: PCON. Cosntantine standing, holding globe and spear. In field swastika cross. | bid data | ||
show10goo 無断転用を禁止します。