古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Trier トリーアmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
Trier | Constantine the Great, as Caesar, AR Argenteus. CONSTAN-TINVS NOB C, laureate head right / VIRTVS MILITVM, camp gate surmounted by four turrets, doors open; PTR. RSC 706c. | bid data | ||
---|---|---|---|---|
_Trier | Constantine the Great, as Caesar, AR Argenteus. 307 AD. CONSTAN-TINVS NOB C, laureate head right / VIRTVS MILITVM, camp gate surmounted by four turrets, no doors, PTR in ex. RSC 706a. | bid data | ||
_Trier | CONSTANTINE THE GREAT as Caesar . 306-307 AD.. Bronze Follis, 27mm. 9.28 gm). . R: The Genius of The Roman People standing.. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I AE Follis. FL VAL CONSTANTINVS NOB C, laureate and cuirassed bust right / | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. FL VAL CONSTANTINVS NOB C, laureate cuirassed bust right / PRINCIPI IVVENTVTIS, Constantine standing left between two standards; S at left, A at right; PTR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine The Great AR Half-Siliqua. 307-337 AD. IMP CONSTANTIVS P F AVG, laureate and cuirassed bust right / VIRTVS MILITVM, Four-turreted gateway with no door. Cohen 708. | Text | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I A26 Follis. 307-308 AD. Laureate & cuirassed bust right / Mars advancing right, holding shield & spear; S-A/PTR. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I AV Medallion of 1 1/2 Solidi. Summer AD 310. IMP CONSTANTINVS P F AVG, radiate, draped and cuirassed bust right, seen from behind / PRINCIPI IVVENTVTIS, Constantine in armor standing right, holding transverse spear and globe,, PTR in ex. Cohen 409. | bid data | ||
_Trier | Constantine the Great AV Aureus. 312-313 AD. CONSTAN-TINVS P F AVG, laureate head right / GAVDIVM ROMANORVM, ALAMANNIA in exergue, Alemannia in mourning seated left below trophy. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AR Half Siliqua. 310-313 AD. IMP CONSTANTINVS AVG, laureate & cuirassed bust right / VIRTVS MILITVM, camp gate with four turrets; PTR in ex. RSC 707b. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great Silvered A3 Follis. CONSTANTINVS P F AVG Laureate, draped and cuirassed bust right / SOLI INVICTO COMMITI Sol standing, head left, holding globe, S and F at sides, PTR in exergue. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I A Follis. Laureate draped and cuirassed bust right / Radiate Sol standing left, raising right hand, holding globe in left, chlamys draped over left shoulder; T-F in fields, PTR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I A Follis. IMP CONSTANTINVS AVG, laureate & cuirassed bust right / SOLI INVICTO COMITI, radiate & draped bust of Sol right. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE 22mm Follis. 310-313 AD. IMP CONSTANTINVS AVG, bust r. / SOLI INVICTO COMITI, bust of Sol right. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 310-311 AD. CONSTANTINVS AVG, laureate, draped bust right seen from behind / SOLI INVICTO, Sol standing left, hand raised & holding globe, PTR in ex. | bid data | ||
_Trier | Constantine the Great AE3. 310-311 AD. CONSTANTINVS AVG, laureate, cuirassed bust right / SOLI INVICTO, Sol standing left, hand raised & holding globe, PTR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE Follis. 313-315 AD. CONSTANTINVS PF AVG, laureate draped bust right / SOLI INVICTO COMITI. Sol, radiate, standing left with orb and raised right hand, PTR in ex. | bid data | ||
_Trier | Constantine the Great AE 24mm Follis. 313-315 AD. CONSTANTINVS PF AVG, bust r. / MARTI CONSERVATORI, Mars right. | bid data | ||
_Trier | Constantine the Great AE Quarter Follis. 313-315 AD. CONSTANTINVS AVG, bare headed right / SAPIENT PRINCIP, altar with bird atop it, spear across altar, shield to left, helmet to right, PTR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE Follis. 316 AD. IMP CONSTANTINVS PF AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with orb and raising right hand, T-F/BTR. | bid data | ||
_Trier | Constantine the Great AE Follis. 316 AD. IMP CONSTANTINVS AVG, laureate, cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding right hand high in salute and globe, T | F / BTR. | bid data | ||
_Trier | Constantine the Great AE Follis. 316 AD. IMP CONSTANTINVS AVG, laureate, cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding right hand high in salute and globe, T | F over e / BTR. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. CONSTANTINVS PF AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with orb and raised right hand, BTR in ex. | bid data | ||
_Trier | CONSTANTINE I Billon Argenteus. Helmeted, draped & cuirassed bust right with spear over shoulder & mappa / VICTORIAE LAETAE PRINC PERP, 2 Victories standing facing center holding shield inscribed VOT PR, PTR in ex. RSC 643. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great Ae3. AD 318-319. IMP CONSTANTINVS MAX AVG, helmeted cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories holding shield inscribed VOT /PR on an altar, STR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine AE3. 319 AD. CONSTANTINVS MAX AVG, laureate, helmeted, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories standing, facing each other and holding a shield inscribed VOT | PR on altar inscribed with *, STR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 319 AD. IMP CONSTANTINVS MAX AVG, helmeted, laureate & cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories holding shield inscribed VOT PR on an altar inscribed with a star, STR in ex. | bid data | ||
_Trier | Constantine the Great AE3. AD 319. CONSTANTINVS MAX AVG, Helmeted & laureate bust right, cuirassed / VICTORIAE LAETAE PRINC PERP, two Victories holding shield inscribed VOT /PR on an altar. A "star" is found on altar upon which the shield rests, * | STR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I AE3. CONSTANTINVS AVG, helmeted cuirassed bust facing right / VIRTVS EXERCIT, two seated captives at base of trophy. | bid data | ||
_Trier | Constantine the Great AE3. 321 AD. CONSTANTINVS AVG, helmeted, cuirassed bust right / BEATA TRANQVILLITAS, Altar inscribed VOT/IS/XX, surmounted by globe with plain vertical lines and diagonals between horizontal lines, three stars above, STR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 321 AD. CONSTANTINVS AVG, laureate, mantled bust right holding eagle tipped scepter / BEATA TRANQVILLITAS, altar inscribed VOT/IS/XX, surmounted by globe, three stars above, STR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 321 AD. CONSTANTINVS AVG, laureate, mantled bust left holding eagle tipped scepter / BEATA TRANQVILLITAS, altar inscribed VOT/IS/XX, surmounted by globe, three stars above, PTR in ex. | bid data | ||
_Trier | Constantine the Great AE3. 321 AD. CONSTANTINVS AVG, helmeted cuirassed bust right / BEATA TRANQVILLITAS, globe set on altar inscribed VO-TIS-XX, three stars above, PTR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 322 AD. CONSTANTINVS AVG, laureate, mantled bust left holding eagle tipped scepter / BEATA TRANQVILLITAS, altar inscribed VO/TIS/XX, surmounted by globe, three stars above, STR? in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I, AE3. 322 AD. CONSTANTINVS AVG,laureate bust right Consular robes, holding eagle scepter / BEATA TRAN-QVILLITAS, globe on altar inscribed VOT/IS/XX, PTR? in ex. | bid data | ||
_Trier | Constantine the Great AE3. 322-323 AD. CONSTANTIVS AVG, helmeted, cuirassed bust right / BEATA TRANQVILLITAS, altar inscribed VO/TIS/XX, surmounted by globe with plain vertical lines and diagonals between horizontal lines, three stars above, ?PTR? in ex. | no data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 322-323 AD. CONSTANTIVS AVG, helmeted, cuirassed bust right / BEATA TRANQVILLITAS, Altar inscribed VO/TIS/XX, surmounted by globe with plain vertical lines and diagonals between horizontal lines, three stars above, ?STR? in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 322-323 AD. CONSTANTIVS AVG, helmeted, cuirassed bust right / BEATA TRANQVILLITAS, Altar inscribed VO/TIS/XX, surmounted by globe with plain vertical lines and diagonals between horizontal lines, three stars above, ?STR? in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I AE3. 307-337 AD. CONSTANTINVS AVG, helmeted, cuirassed bust right / BEATA TRANQVILLITAS,globe on alter, pellet PTR in ex. | bid data | ||
_Trier | Constantine the Great Silvered AE3. SARMATIA DEVICTA, Victory advancing right with trophy, pushing captive seated on ground. STR(crescent) in ex. | bid data | ||
_Trier | Constantine the Great AE3. 323-324 AD. CONSTANTINVS AVG, laureate head right / SARMATIA DEVICTA, Victory advancing right, holding trophy & palm branch, spurning captive on ground to right, PTR in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. 324-325 AD. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, camp gate with two turrets & star above, PTRP in ex. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine the Great AE3. GLORIA EXERCITVS, two soldiers standing with standards. | bid data | ||
_Trier | 000 | bid data | ||
_Trier | Constantine I, 307-337 A.D. AE Follis. Trier, 307-308 A.D. IMP CONSTANTINVS P F AVG. Laureate & cuirassed bust r. / MARTI PATRI CONSERVATORI; PTR in ex. Mars std. r. with spear & shield; S-H in fields to l. & r. | bid data | ||
_Trier | Constantine the Great AE3. AD 310-313. IMP CONSTANTINVS AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, radiate bust of Sol right, T left, F right, PTR in ex. | bid data | ||
_Trier | bid data | |||
show10goo 無断転用を禁止します。