古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Nikomedia ニコメディアmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
_Nicomedia | 000 | bid data | ||
---|---|---|---|---|
_Nicomedia | Constantine the Great Follis. AD 311. IMP C FL VAL CONSTANTINVS P F AVG, Laureate head right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory & scepter, eagle at foot left, D right, SMN in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine the Great AE3. 311 AD. IMP C FL VAL CONSTANTINVS P F AVG, laureate head right / SOLI INVICTO, Sol standing left, holding right hand up in salute & the head of Serapis in other hand, B left, SMN in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine the Great AE3. 312 AD. IMP C FL VAL CONSTANTINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding patera over altar & cornucopiae, A right, SMN in ex. | bid data | ||
_Nicomedia | Constantine the Great Follis. AD 313. IMP C FL VAL CONSTANTINVS P F AVG, Laureate head right / HERCVLI VICTORI, Hercules standing right, leaning on club draped with lionskin, */E right, SMN in ex. RIC -. | bid data | ||
_Nicomedia | Constantine I AE Follis. CONSTANTINVS P F AVG, laureate head right / IOVI CONS-ERVATORI. Jupiter standing left with chlamys & Victory on globe, leaning on scepter; to l., eagle holding wreath. SMN in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine I AE3. 324-325 AD. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above, no door, SMNA in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine I AE3. 324-325 AD. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above, no door, SMNB in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine I AE3. 324-325 AD. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above, no door, SMNe in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine I (The Great). AE 3. CONSTANTINVS AVG, laureate head r. / PROVIDENTIAE AVGG, Camp gate, two turrets, no doors, star above; MNA in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine the Great AE Follis. 326-327 AD. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, camp gate with two turrets and star above, NA in ex. | bid data | ||
_Nicomedia | Constantine the Great AE3. 328-329 AD. CONSTANTINVS AVG, pearl-diademed head right / PROVIDENTIAE AVGG, campgate with two turrets, no door, star above, SMNA in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine the Great AE3. 328-329 AD. CONSTANTINVS AVG / diademed head right / PROVIDENTIAE AVGG, campgate with two turrets, no door, star above, SMNG in ex. | bid data | ||
_Nicomedia | Constantine the Great AE3. 328-329 AD. CONSTANTINVS AVG, rosette-diademed, draped & cuirassed bust right / PROVIDENTIAE AVGG, campgate with two turrets, no door, star above, SMNS in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine the Great AE3. AD 330-335. CONSTANTINVS MAX AVG, diademed, drpaed & cuirassed bust right / GLORIA EXERCITVS, two soldiers standing inward facing two standards between them, holding spears & shields, SMNA in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Constantine the Great Ae3. AD 330-335. CONSTANTI-NVS MAX AVG, Diademed bust right, draped & cuirassed / GLOR-IA EXERC-ITVS, Two soldiers standing inward facing each other, holding spear, shield & between them, two standards, SMND in ex. | bid data | ||
_Nicomedia | Constantine the Great AE3. 336-337 AD. CONSTANTINVS MAX AVG, diademed, draped & cuirassed bust right / GLORIA EXERCITVS, two soldiers standing facing each other, each holding speari & shield, one standard between them, SMND in ex. | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | 000 | bid data | ||
_Nicomedia | Divus Constantine AE4. 347-348 AD. DV CONSTANTINVS P T AVGG, veiled head right / VN - MR, Constantine veiled, standing right, SMNE. in ex. | bid data | ||
_Nicomedia Soli-Invicto | Constantine The Great 306-337 AD AE Reduced Follis 22mm. Laureate bust of Constantine right / Sol w/Serapis' Head. | bid data | ||
show10goo 無断転用を禁止します。