古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Ticinium ティキヌムmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
_Ticinum | 000 | bid data | ||
---|---|---|---|---|
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great Ae3. AD 312-313. CONSTANTINVS P F AVG, Laureate bust right, cuirassed / SOLI INVI-C-TO COMITI, Sol standing left, holding right hand high in salute & globe, PT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine I AE follis. CONSTANTINVS PF AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with orb and raised right hand. TT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AE3. AD 313. IMP CONSTANTINVS P F AVG, laureate, draped & curiassed bust right / SOLI INVICTO COMITI, radiate Sol standing left, holding right hand high in salute & globe showing apparent latitudinal & longitudinal lines, * left, TT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AE Follis. IMP CONSTANTINVS PF AVG, Laureate cuirassed bust / SOLI INVICTO COMITI, Sol standing left with orb & raising right hand, ST in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AE3. 314 AD. IMP CONSTANTINVS P F AVG, laureate, draped & cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, radiate, holding right hand high in salute & globe showing apparent latitudinal & longitudinal lines, * left, T.T in ex. | bid data | ||
_Ticinum | Constantine the Great AE3 Follis. 314 AD. IMP CONSTANTINVS PF AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with orb & raising right hand, * to left, T?T in ex. | bid data | ||
_Ticinum | Constantine the Great AE Follis. 314-315 AD. IMP CONSTANTINVS PF AVG, Laureate, cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding right hand high in salute and globe. * | - / S?T in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AV Solidus. Autumn 315 AD. CONSTANTINVS P F AVG, laureate bust right / RESTITVTORI LIBERTATIS, Roma enthroned right, holding scepter, handing globe to emperor standing left in military dress, holding short scepter, SMT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine I AE3 318-319 AD. IMP CONSTANTINVS MAX AVG, helmeted, laureate, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar with crescent over a star on it, T T in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine I AE3 318-319 AD. IMP CONSTANTINVS MAX AVG, helmeted, laureate, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar with crescent over a star on it, P T in ex. | bid data | ||
_Ticinum | Constantine I AE Follis. 318-9 AD. IMP CONSTAN-TINVS MAX AVG, helmeted bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing one another, holding shield inscribed VOT/PR on altar, ST in ex. | bid data | ||
_Ticinum | Constantine I AE Follis. 318-9 AD. IMP CONSTAN-TINVS MAX AVG, helmeted bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing one another, holding shield inscribed VOT PR on altar, TT in ex. | bid data | ||
_Ticinum | Constantine the Great AE3. 318-319 AD. IMP CONSTANTINVS AVG, high crested helmeted, cuirassed bust left holding spear over shoulder / VICTORIAE LAETAE PRINC PERP, two Victories setting shield inscribed VOT PR on altar inscribed with a scresent, P T in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AE3. 318-319 AD. IMP CONSTANTINVS AVG, high crested helmeted, cuirassed bust left holding spear over shoulder / VICTORIAE LAETAE PRINC PERP, two Victories setting shield inscribed VOT PR on altar inscribed with a scresent, T T in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine I AE3. IMP CONSTANTINVS MAX AVG, Laureate helmeted cuirassed to bust right / VICTORIAE LAETAE PRINC PERP, two Victories placing shield inscibed VOT PR on altar, PT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine I AE3. 319 AD. IMP CONSTAN-TINVS MAX AVG, laureate, helmeted, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories setting sheild inscribed VOT PR on altar inscribed with C, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3. 319 AD. IMP CONSTAN-TINVS MAX AVG, laureate, helmeted, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories setting sheild inscribed VOT PR on altar inscribed with C, ST in ex. | bid data | ||
_Ticinum | Constantine I AE3. 319 AD. IMP CONSTAN-TINVS MAX AVG, laureate, helmeted, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories setting sheild inscribed VOT PR on altar inscribed with C, TT in ex. | bid data | ||
_Ticinum | Constantine the Great AE3. CONSTANTINVS AVG, helmeted bust right / VIRTVS EXERCIT, two captives at foot of standard inscribed VOT XX, PT in ex. | bid data | ||
_Ticinum | Constantine the Great AE3. CONSTANTINVS AVG, helmeted bust right / VIRTVS EXERCIT, two captives at foot of standard inscribed VOT XX, ST in ex. | bid data | ||
_Ticinum | Constantine the Great AE3. CONSTANTINVS AVG, helmeted bust right / VIRTVS EXERCIT, two captives at foot of standard inscribed VOT XX, ST in ex. | bid data | ||
_Ticinum | Constantine the Great AE3. CONSTANTINVS AVG, helmeted cuirassed bust right / VIRTVS EXERCIT, two captives bound beneath a standard inscribed VOT XX, P*T in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great A Follis. CONST-ANTINVS AVG, helmeted cuirassed bust right / VIRTVS EXERCIT, standard inscribed VOT/XX between two captives; (crescent)/ST. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AE3. AD 320-321. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, VOT XX in wreath, P T in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AE3. 320-321 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreath, PT in ex. | bid data | ||
_Ticinum | Constantine the Great AE3. 320-321 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreath, ST in ex. | bid data | ||
_Ticinum | Constantine the Great AE3. 320-321 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreath, TT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, PT in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, QT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, ST in ex. | bid data | ||
_Ticinum | Constantine I AE3 Follis. 322-325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT XX and crescent below, TT in ex. | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | 000 | bid data | ||
_Ticinum | Constantine the Great AE3. 325 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, VOT XXX (crescent) in laurel wreath, ST in ex. | bid data | ||
_Ticinum | CONSTANTINE the Great A Follis. Struck 326 AD. CONSTAN-TINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, camp-gate with two turrets, star above; Q≫T. | bid data | ||
_Ticinum | Constantine the Great A Follis. Ticinum mint, ca 326 AD. Laureate head right / D N CONSTANTINI MAX AVG, camp gate; T crescent/star T. | bid data | ||
show10goo 無断転用を禁止します。