古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Siscia シスキアmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
_Siscia | 000 | bid data | ||
---|---|---|---|---|
Siscia | Constantine I, A2. IMP CONSTANTINVS P F AVG Laureate head right / GENIO AVGVSTI, Genius standing left, U G at sides, SIS in exergue. | bid data | ||
_Siscia | Constantine the Great AE3 Follis. Early 312 AD. IMP CONSTANTINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left with thunderbolt & scepter, eagle at foot to left, m/H to right, SIS in ex. | bid data | ||
_Siscia | Constantine the Great AE3. AD 313. IMP CONSTANTINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter; an eagle with wreath in its beak to left, SIS/B. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I Reduced follis. IMP CONSTANTINVS PF AVG, laureate, cuirassed bust right / IOVI CONSERVATORI AVGG NN, Jupiter standing left with Victory on globem scepter and eagle at foot. | bid data | ||
_Siscia | Constantine the Great AE3. 313 AD. IMP CONSTANTINVS P F AVG, laureate, draped & cuirassed bust right / IOVI CONSERVATORI AVGG NN, Jupiter standing left, holding Victory on a globe & scepter, an eagle with wreath in its beak to left, G to right, SIS in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine Silvered Reduced Follis. IMP CONSTANTINVS PF AVG, Laureate bust right / IOVI CONSERVATORI AVGG NN, Jupiter standing left with Victory on globe & scepter, eagle with wreath at feet. | bid data | ||
_Siscia | Constantine Silvered Reduced Follis. IMP CONSTANTINVS PF AVG, laureate bust right / IOVI CONSERVATORI, Jupiter standing left with Victory on globe & scepter, eagle with wreath at feet. B to right, (dot)SIS in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine Silvered Reduced Follis. IMP CONSTANTINVS AVG, Laureate bust right / IOVI CONSERVATORI, Jupiter standing left with Victory on globe & scepter, eagle with wreath at feet. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 315-316 AD. IMP CONSTANTINVS P F AVG, laureate head right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory on a globe and scepter; an eagle with wreath in it's beak, left, A to right, .SIS. in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 315-316 AD. IMP CONSTANTINVS P F AVG, laureate head right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory on a globe and scepter; an eagle with wreath in it's beak, left, G to right, ?SIS? in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. AD 318. IMP CONSTANTINVS P F AVG, helmeted, laureate, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar marked with an X, ASIS* in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I AE3. IMP CONSTANTINVS AVG, laureate, helmeted & cuirased bust right / VICTORIAE LAETAE PRINC PERP, two Victories standing facing one another, together holding shield inscribed VOT/PR on altar, GSIS* in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I AE3. 318 AD. IMP CONSTANTINVS PF AVG, helmeted, cuirassed bust left with spear over shoulder / VICTORIAE LAETAE PRINC PERP, two Victories holding shield inscribed VOT PR on altar, ASIS* in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I AE3. 318 AD. IMP CONSTANTINVS PF AVG, helmeted, cuirassed bust left with spear over shoulder / VICTORIAE LAETAE PRINC PERP, two Victories holding shield inscribed VOT PR on altar, DSIS* in ex. | bid data | ||
_Siscia | Constantine I AE3. 307-337 AD. IMP CONSTANTINVS AVG, high crested helmet, bust left holding spear & shield / VICTORIAE LAETAE PRINC PERP, 2 victories holding shield over altar, ESIS* in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I Follis. IMP CONSTANTINVS AVG, head left in high-crested helmet, cuirassed, with spear & shield / VICTORIAE LAETAE PRINC PERP, 2 Victories standing holding shield inscribed VOT/PR on altar; ASIS in ex. | bid data | ||
_Siscia | As above, but BSIS in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 318-319 AD. IMP CONSTANTINVS AVG, helmeted bust r. / VICTORIAE LAETAE PRINC PERP, two victories facing each other, holding shield inscribed VOT/PR over altar. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 318-319 AD. IMP CONSTANTINVS AVG, helmeted, laureate & cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar incribed with an X, GSIS in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 318-319 AD. IMP CONSTANTINVS AVG, helmeted, laureate & cuirassed bust left holding spear over shoulder / VICTORIAE LAETAE PRINC PERP, two Victories facing & inscribing VOT PR on shield placed on altar inscribed with X, BSIS in ex. | bid data | ||
_Siscia | 000 | no data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. AD 319. IMP CONSTANTINVS P F AVG, Helmeted bust right, cuirassed / VICTORIAE LAETAE PRINC PERP- Two Victories facing & inscribing VOT PR on shield, BSIS. in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 307-337 AD. IMP CONSTANTINVS AVG, crested helmeted, cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two victories placing shield over altar, GSIS. in ex. | bid data | ||
_Siscia | bid data | |||
_Siscia | Constantine the Great AE3. 307-337 AD. IMP CONSTAN-TINVS AVG, high crested helment, draped & cuirassed bust left / VICTORIAE LAETAE PRINC PERP, gamma SIS pellet in ex., 2 victories placing shield over altar. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine AE3. IMP CONSTANTINVS AVG, bust left in high crested helmet, cuirassed, with spear across right shoulder & shield / VICT.LAETAE.PRINC PERP, two Victories facing each other inscribing VOT PR on shield set upon altar. .BSIS. in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I AE3. CONSTANT-INVS AVG, helmeted bust right, cuirassed / VICT LAETAE PRINC PERP, two Victories holding shield inscribed VOT /PR on an altar with an "I" on it. .BSIS. in ex. | bid data | ||
_Siscia | Constantine the Great AE3. AD 319-20. CONSTANTINVS AVG, helmeted cuirassed bust left, holding spear & shield / VICT LAETAE PRINC PERP, two Victories holding shield inscribed VOT/PR on an altar with an "I" on it, .DSIS. in ex . | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I AE Follis. 319-320 AD. CONSTANTINVS AVG, helmeted bust left with spear & shield / VICT LAETAE PRINC PERP, two Victories holding shield inscribed VOT/PR/I; ASIS* in ex. | bid data | ||
_Siscia | Constantine I AE Follis. CONSTANTINVS AVG, helmeted bust left with spear & shield / VICT LAETAE PRINC PERP, two Victories holding shield inscribed VOT/PR/I; BSIS* in ex. | bid data | ||
_Siscia | Constantine I AE Follis. CONSTANTINVS AVG, helmeted bust left with spear & shield / VICT LAETAE PRINC PERP, two Victories holding shield inscribed VOT/PR/S; DSIS* in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I Argenteus or Heavily Silvered Follis. IMP CONSTANTINVS P F AVG, helmeted, laureate & cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories standing facing holding shield over altar, ASIS in ex. | bid data | ||
_Siscia | Constantine I AE3. 319-20 AD. IMP CONSTANTINVS AVG, helmeted bust left, with imperial mantle & spear over right shoulder / VICT * LAETAE PRINC PERP Two Victories resting shield, inscribed VOT PR, on altar. ASIS(dot) in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I AE3. CONSTA-NTINVS AVG, helmeted bust right, cuirassed / VIRTVS EXERCIT, banner with VOT XX on it stands between two captives.. S / ASIS \ F. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great Ae3. AD 320. CONST-ANTINVS AVG, Helmeted bust right, cuirassed / VIRTVS EXERCIT, Banner with VOT XX on it stands between two captives, S left, F over HL right, SIS (crescent star) in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 320 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, VOT XX in wreath, BSIS in ex. | bid data | ||
_Siscia | Constantine the Great AE3. 320-321 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreath, BSIS* in ex | bid data | ||
_Siscia | bid | data | ||
_Siscia | Constantine the Great AE3. 320-1 AD. CONSTA-NTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath containing VOT XX, eSIS* in ex. | bid data | ||
_Siscia | Constantine the Great AE3. 320-1 AD. CONSTA-NTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath containing VOT XX, GSIS* in ex. | bid data | ||
_Siscia | Constantine the Great AE3. 320-1 AD. CONSTA-NTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, laurel wreath containing VOT XX, GSIS* in ex. | bid data | ||
_Siscia | Constantine the Great AE3. 321-324 AD, CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreath, eSIS(double-crescent) in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine I AE3. 321-324 AD. CONSTAN-TINVS AVG, laureate head right / DN CONSTANTINI MAX AVG around wreath containing VOT ? XX, eSIS(palm branch) in ex. | bid data | ||
_Siscia | Constantine I, AE3 of Siscia Mint. CONSTAN TINVS AVG, laureate head right / D N CONSTANTINI MAX AVG Laurel wreath, VOT XX inside, GSIS(sunrise) below. | bid data | ||
_Siscia | Constantine the Great AE3. 321-324 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreathi, BSIS(sunrise) in ex. | bid data | ||
_Siscia | bid | data | ||
_Siscia | bid | data | ||
_Siscia | bid | data | ||
_Siscia | Constantine the Great AE3. 321-324 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreathi, BSIS(sunrise) in ex. | bid data | ||
_Siscia | bid | data | ||
_Siscia | bid | data | ||
_Siscia | Constantine the Great AE3. 321-324 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreathi, BSIS(sunrise) in ex. | bid data | ||
_Siscia | bid | data | ||
_Siscia | Constantine the Great AE3. 321-324 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreathi, BSIS(sunrise) in ex. | bid data | ||
_Siscia | bid | data | ||
_Siscia | bid | data | ||
_Siscia | Constantine the Great AE3. AD 326-327. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, campgate with two turrets & one star above, .BSIS. in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine AE3. 326-327 AD. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, campgate with two turrets and star above, ?ASIS? in ex. | bid data | ||
_Siscia | Constantine AE3. 326-327 AD. CONSTANTINVS AVG, Laureate head right / PROVIDENTIAE AVGG, Campgate with six rows, two turrets, no doors, star above, top and bottom row blocks, ?BSIS? in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. AD 328-329. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG (dot), campgate with two turrets & one star above, BSIS(double crescent) in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 328-9 AD. CONSTANTINVS AVG, diademed head right / PROVIDENTIAE AVGG, campgate with two turrets & no doors, star above, BSIS(double-crescent) in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 328-9 AD. CONSTANTINVS AVG, diademed head right / PROVIDENTIAE AVGG, campgate with two turrets & no doors, star above, GSIS(double-crescent) in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 328-9 AD. CONSTANTINVS MAX AVG, florette-diademed, draped & cuirassed bust right / PROVIDENTIAE AVGG, campgate with two turrets & no doors, star above, BSIS(double-crescent) in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AE3. 328-9 AD. CONSTANTINVS MAX AVG, diademed head right / PROVIDENTIAE AVGG, campgate with two turrets & no doors, star above, GSIS(double-crescent) in ex. | bid data | ||
_Siscia | Constantine the Great AE3. 330-333 AD. CONSTANTI-NVS MAX AVG, diademed, draped & cuirassed bust right / GLOR-IA EXERC-ITVS, two soldiers with shields & spears to either side of two standards, ASIS in ex. | bid data | ||
_Siscia | Constantine the Great AR Siliqua. Rosette diademed, right facing, upward gazing bust of Constantine / CONSTAN-TINVS AVG, Victory advancing left with wreath & palm, SIS in ex. RSC 101. | bid data | ||
_Siscia | Constantine the Great AE3. AD 334-335. CONSTANTI-NVS MAX AVG, rosette diademed, draped & cuirassed bust right / GLORIA EXERCITVS, two soldiers standing front, heads turned inward, two standards between them, each with spear & shield, , .ASIS. in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | Constantine the Great AV Solidus. Struck 335 AD. CONSTANTI-NVS MAX AVG, diademed, draped & cuirassed bust right / VICTORIA CONSTANTINI AVG, Victory seated right on cuirass, inscribing VOT XXX in two lines on a shield set on her knee; Genius standing before helping to support the shield; SIS. | bid data | ||
_Siscia | Constantine the Great AE3. 335-336 AD. CONSTANTI-NVS MAX AVG, diademed, draped & cuirassed bust right / GLOR-IA EXERC-ITVS, two soldiers standing to the front, their heads turned inward gazing at standard bearing the Chi-Rho between them, each of their bear a spear and shield, ASIS in ex. | bid data | ||
_Siscia | 000 | bid data | ||
_Siscia | 000 | bid data | ||
show10goo 無断転用を禁止します。