古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Cyzicus キュジコスmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
Cyzicus | 000 | bid data | ||
---|---|---|---|---|
Cyzicus | 000 | bid data | ||
Cyzicus | 000 | bid data | ||
Cyzicus | 000 | bid data | ||
Cyzicus | Constantine the Greate AE2 23mm Follis. 311-313 AD. IMP C FL VAL CONSTANTINVS P F AVG, laureate head right / GENIO AVGVSTI CMH, Genius standing left with patera & cornucopiae, MKVA in ex. | bid data | ||
Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine I AE Follis. 313-315 AD. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with a wreath in its beak. SMK \ B. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine I AE Follis. 313-315 AD. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with a wreath in its beak. SMK \ B. | bid data | ||
_Cyzicus | Constantine I AE Follis. 313-315 AD. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with a wreath in its beak, e to right, SMK in ex. | bid data | ||
_Cyzicus | Constantine I AE Follis. 313-315 AD. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with a wreath in its beak, G to right, SMK in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine I AE3 Follis. 313-315 AD. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with a wreath in its beak, S right, SMK in ex. | bid data | ||
_Cyzicus | Constantine I AE Follis. 313-315 AD. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with a wreath in its beak, Z to right, SMK in ex. | bid data | ||
_Cyzicus | Constantine I AE3. IMP CONSTANTINVS AVG, laureate draped bust left with globe, scepter & mappa / IOVI CONSERVATORI AVGG, Jupiter standing left with chlamys, scepter & Victory on globe; to l., wreath; to r., A; SMK in ex. | bid data | ||
_Cyzicus | bid | data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine I AE3. IMP CONSTANTINVS AVG, laureate draped bust left with globe, scepter & mappa / IOVI CONSERVATORI AVGG, Jupiter standing left with chlamys, scepter & Victory on globe, wreath to left, Z to right, SMK in ex. | bid data | ||
_Cyzicus | Constantine I AE3. 321 AD. IMP C FL VAL CONSTANTINVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle left with wreath in it's beak & bound captive right at foot, XIIG to right, SMKG in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine the Great AE3. 324-325 AD. CONSTANTINVS AVG, laureate bust right / PROVIDENTIAE AVGG, campgate with two turrets and star above, SMKB in ex. | bid data | ||
_Cyzicus | bid | data | ||
_Cyzicus | Constantine the Great AE3. 324-325 AD. CONSTANTINVS AVG, laureate bust right / PROVIDENTIAE AVGG, campgate with two turrets and star above, SMKD in ex. | bid data | ||
_Cyzicus | Constantine the Great AE3. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above. SMKA? in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine the Great AE3. AD 325-326. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, campgate with two turrets & one star above, (dot)SMKD(dot) in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine I A3 Follis. 326-327 AD. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, camp-gate with no doors and two turrets, star above, ?SMKD? in ex. | bid data | ||
_Cyzicus | Constantine I A3 Follis. 326-327 AD. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, camp-gate with no doors and two turrets, star above, ?SMKG? in ex. | bid data | ||
_Cyzicus | Constantine the Great AE3. AD 327-328. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, campgate with two turrets & one star above, dot left, SMKD in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | C onstantine I AE3. 328-329 AD. CONSTAN-TINVS AVG, diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets and star above, SMKS. in ex. | bid data | ||
_Cyzicus | C 000 | bid data | ||
_Cyzicus | C 000 | bid data | ||
_Cyzicus | C 000 | bid data | ||
_Cyzicus | C 000 | bid data | ||
_Cyzicus | C 000 | bid data | ||
_Cyzicus | Constantine I AE3. 329-330 AD. CONSTAN-TINVS AVG, diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets and star above, SMKB in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine I AE3. 328-329 AD. CONSTAN-TINVS AVG, laureate, draped & cuirassed bust right / PROVIDEN-TIAE AVGG, campgate with two turrets and star above, SMKG in ex. | bid data | ||
_Cyzicus | Constantine the Great AE3. 329-330 AD. CONSTANTINVS AVG, plain diademed head right / PROVIDENTIAE AVGG, campgate, two turrets & star above, SMKS(dot) in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine the Great AE3. 329-330 AD. CONSTANTINVS MAX AVG, diademed, draped & curiassed bust right / PROVIDENTIAE AVGG, Campgate with two turrets & one star, SMKA in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine the Great AE3. 331, 333-334 AD. CONSTANTINVS MAX AVG, rosette-diademed, draped & cuirassed bust right / GLORIA EXERCITVS, two Soldiers standing front, heads turned inward at two standards between them, each holding a spear, SMK(epsilon) in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine the Great AE3. 332-333 & 335 AD. CONSTANTINVS MAX AVG, diademed cuirassed bust right / GLORIA EXERCITVS, two soldiers standing front, heads turned inward at two standards between them, each holding spear & shield, ?SMKG in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | Constantine I AE3. 330-337 AD. CONSTANTINVS MAX AVG, diadamed, draped & cuirassed bust right / GLORIA EXERCITVS, two soldiers standing, facing each other, each holding spear and shield, either side of two standards, SMKG in ex. | bid data | ||
_Cyzicus | Constantine the Great AE4. AD 337-340., DV CONSTANTI-NVS PTAVGG- Veiled head right / no legend, Constantine in Quadriga right, the hand of God, upper center, grasps the chariot, SMKG. in ex. | bid data | ||
_Cyzicus | 000 | bid data | ||
_Cyzicus | 000 | bid data | ||
show10goo 無断転用を禁止します。