古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Heraclea ヘラクレアmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
Heraclea | 000 | bid data | ||
---|---|---|---|---|
Heraclea | Constantine the Great AE Follis. 312 AD. IMP C FL VAL CONSTANTINO P F INV AVG, laureate head right / GENIO IMPERATORIS, Genius standing left holding patera & cornucopia, * left, HTE in ex. | bid data | ||
Heraclea | 000 | bid data | ||
_Heraclea | Constantine I A Follis. Heraclea mint. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing facing with Victory on globe & sceptre; eagle with wreath in beak at feet; E to right, SMHA in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constanine the Great AE2 Follis. IMP C FL VAL CONSTANTINVS P F AVG, laureate head right / IOVI CONSERVATORI AVG, Jupiter standing left with Victory & scepter, eagle at feet, SMHG in ex. | bid data | ||
_Heraclea | Constantine I AE Follis. 313-314 AD. IMP C FL VAL CONSTANTINVS PF AVG, laureate head right / IOVI CONS-ERVATORI AVGG, Jupiter standing left, holding Victory on a globe & scepter; at feet, left, an eagle with a wreath in its beak, SMHT / G. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great A Follis. Struck 317 AD. IMP CONSTA-NTINVS AVG, laureate & draped bust left, holding mappa in right hand & globe with scepter in left hand / PROVIDEN-TIA AVGG, campgate with three turrets, no door, six layers; MHTB in ex.. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great Silvered AE3. 318-320 AD. CONSTANTINVS AVG, laureate draped bust left, holding globe, scepter & mappa / PROVIDENTIAE AVGG, campgate with three turrets & no door, ? to right, SMHD in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great AE3. 318-320 AD. CONSTANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, campgate with three turrets & no door, dot right, SMHB in ex. | bid data | ||
_Heraclea | Constantine I AE Follis. CONSTAN-TINVS AVG, laureate, draped bust left with mappa, globe & scepter / PROVIDEN-TIAE AVGG, camp-gate with three turrets, SMKD in ex. | bid data | ||
_Heraclea | Constantine the Great AE3 12.5 Denarii. 321-324 AD. IMP C FL VAL CONSTANTINVS PF AVG, radiate, draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with wreath in its beak, captive at foot right, denomination X over IIG in right field, SMHB in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great AE3. 324 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XX in wreath, SMHA in ex. | bid data | ||
_Heraclea | Constantine I AE3. 324 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG around VOT XX * in wreath, SMHA in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine I AE3. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG around VOT XX * in wreath, SMHA? in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine I AE3. 321-324 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG around VOT XX * in wreath, SMHB? in ex. | bid data | ||
---|---|---|---|---|
_Heraclea | Constantine I AE3. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, VOT XXX in wreath, SMHB in ex. | bid data | ||
_Heraclea | Constantine I AE3. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, VOT XXX in wreath, SMHB in ex. | bid data | ||
_Heraclea | Constantine I AE3. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG, VOT XXX in wreath, SMHB in ex. | bid data | ||
_Heraclea | Constantine I Silvered AE3. CONSTANTINVS AVG, bust right, ladder shaped diadem with annulets / DN CONSTANTINI MAX AVG, wreath containing VOT/(dot)/XXX, SMHG in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great AE3. CONSTANTINVS AVG. Upward-looking portrait / DN CONSTANTINI MAX AVG around VOT/XXX in two lines in laurel wreath. | bid data | ||
_Heraclea | Constantine the Great AE3. 326 AD. CONSTANTINVS AVG, rosette diademed, draped & cuirassed bust right / D N CONSTANTINI MAX AVG, VOT XXX within a laurel wreath, SMHA? in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great AE3. 326 AD. CONSTANTINVS AVG, Laureate head right / DN CONSTANTINI MAX AVG, wreath enclosing VOT XXX, SMHA? in ex. | bid data | ||
_Heraclea | Constantine the Great AE3. 326 AD. CONSTANTINVS AVG, laureate head right / DN CONSTANTINI MAX AVG, VOT XXX in wreath, SMHB. in ex. | bid data | ||
_Heraclea | Constantine the Great AE3. 326 AD. CONSTANTINVS AVG, Laureate head right / DN CONSTANTINI MAX AVG, wreath enclosing VOT XXX, SMHD? in ex. | bid data | ||
_Heraclea | Constantine the Great AE3. 326 AD. CONSTANTINVS AVG, Laureate head right / DN CONSTANTINI MAX AVG, wreath enclosing VOT XXX, SMHG? in ex. | bid data | ||
_Heraclea | Constantine the Great AE3. 326-327 AD. CONSTANTINVS AVG, laureate head right / D N CONSTANTINI MAX AVG around VOT XXX in laurel wreath, .SMHG. in ex. | bid data | ||
_Heraclea | Constantine I AE3. 326-327 AD. CONSTANTINVS AVG, diademed head right / DN CONSTANTINI MAX AVG around VOT XXX in wreath, ?SMHA in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine I AE3. 326-327 AD. CONSTANTINVS AVG, diademed head right / DN CONSTANTINI MAX AVG around VOT XXX in wreath, .SMHB in ex. | bid data | ||
_Heraclea | Constantine I AE3. CONSTANTINVS AVG, diademed head right, looking upwards / DN CONSTANTINI MAX AVG, Laurel wreath enclosing VOT/XXX, ?SMHA in ex. | bid data | ||
_Heraclea | Constantine the Great AE3. AD 327-329. CONSTANTI-NVS MAX AVG, Diadem-laureate, draped & cuirassed bust right / D N CONSTANTINI MAX AVG, VOT XXX in wreath, SMHB in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great AE3. 329-330 AD. CONSTANTINVS MAX AVG, rosette diademed, draped & cuirassed bust right / DN CONSTANTINI MAX AVG, VOT XXX in wreath, *SMHA in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great AE3. GLORIA EXERCIT, two soldiers flanking two standards, SMHA in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine the Great AE3. 330-333 AD. CONSTANTINVS MAX AVG, rosette-diademed, draped & cuirassed bust right / GLORIA EXERCITVS, two soldiers standing front, holding spears, heads turned inward at two standards between them, (dot)SMHA in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | Constantine The Great AE4. Memorial issue struck 337-40 AD. DV CONSTANTINVS PT AVGG, veiled head right / Emperor veiled in quadriga right, horses rearing up, hand of God reaching down to him, SMH in ex. | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
_Heraclea | 000 | bid data | ||
show10goo 無断転用を禁止します。