古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Lugdunum リヨンmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
_Lyons | 000 | bid data | ||
---|---|---|---|---|
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | Constantine the Great AE2 Follis. 309-310 AD. IMP CONSTANTINVS P F AVG, laureate draped bust right / SOLI INVICTO COMITI, Sol standing left with raised right hand & orb in left, F-T / PLC in ex. RIC VI 307 of Lyons, Cohen 336. | bid data | ||
_Lyons | Constantine I A Follis. Struck circa 309-310 AD. Lugdunum mint. IMP CONSTANTINVS P F AVG, laureate, draped and cuirassed bust right / SOLI INVIC-TO COMITI, Sol standing facing, head left, right hand raised and holding globe. | bid data | ||
_Lyons | Constantine the Great A Follis. CONSTANTINVS PF AVG, laureate, draped & cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with globe; S-F/PLG. | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | Constantine the Great AE Follis. 316 AD. IMP CONSTANTINVS AVG, laureate, cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding right hand high in salute and globe, T | F / PLG. | bid data | ||
_Lyons | Constantine the Great AE3. AD 315-316. IMP CONSTANTINVS PF AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding right hand high in salute & globe, S left, T right, PLG in ex. | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | Constantine I AE3. CONSTANTINVS AVG, bust of Constantine right, cuirassed, in high-crested helmet / VICTORIAE LAET PRINC PERP, two Victories resting shield; in exergue, two captives. | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | Constantine the Great AE3. 318-319 AD. IMP CONSTANTINVS AVG, helmeted cuirassed bust right / VICTORIAE LAETAE PRINC PERP, two Victories holding shield inscribed VOT PR on altar, P (back to back captives) L in ex. | no-bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | Constantine the Great AE3. 315-316 AD. CONSTANTINVS AVG, laureate bust right / BEATA TRANQVILLITAS, Globe set on altar inscribed VOT/IS/XX; three stars above, C left, R right, PLC in ex. | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | Constantine I AE4. CONSTAN-TINVSAVG, laureate cuirassed bust right / BEATATRAN-QVILLITAS Globe on altar inscribed VOT/IS/XX in three lines; above, three stars, PLG in ex. | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | Constantine I A Follis. 323-324 AD. Laureate head right / Victory advancing right, holding trophy & palm; bound captive seated right before; C-/PLG≫. | bid data | ||
_Lyons | Constantine I The Great A Follis struck 323/4 AD. Laureate head right / SARMATIA DEVICTA, Victory advancing right; C/?PLCU. | bid data | ||
_Lyons | 000 | bid data | ||
_Lyons | 000 | bid data | ||
show10goo 無断転用を禁止します。