古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Antiochia アンティオキアmint of wildwinds.com(2005年前後までが中心)
Roman Imperial Coinage of Constantine
Antioch | 000 | bid data | ||
---|---|---|---|---|
Antioch | 000 | bid data | ||
Antioch | Constantine the Great Follis. AD 312. IMP C FL VAL CONSTANTINVS P F AVG, laureate head right / SOLI INVICTO, Sol standing left, holding the head of Serapis & raising hand in salute, A left, ANT in ex. | bid data | ||
_Antioch | ConstantinE I AV Aureus. Struck 312 AD. CONSTAN-TINVS P F AVG, laureate head right / VOTIS V MVLTIS X, Victory standing right, inscribing VI/CTO/RIA/AVG in four lines on a shield set on a cippus; SMAS. Cohen 746. | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Constantine the Great AE20 Follis. 315-316 AD. IMP CONSTANTINVS P F AVG, laureate cuirassed bust right / IOVI CONSERVATORI AVGG NN, Jupiter standing, head left, holding victory & leaning on scepter, eagle to left. AI in right field, ANT in ex. | Text | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Constantine the Great AV Solidus. Struck 324-325 AD. CONSTANT-INVS AVG, laureate head right / ADVENTVS AVGVSTI N, Constantine on horseback left, raising right hand & holding scepter, SMAN* in ex. | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Constantine the Great AE3. AD 325-326. CONSTAN-TINVS AVG, Plain diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star, D left, E right, SMANT in ex. | bid data | ||
_Antioch | Constantine the Great AE3. AD 325-326. CONSTAN-TINVS AVG, Plain diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star, SMANT in ex. | bid data | ||
_Antioch | Constantine the Great AE3. AD 325-326. CONSTAN-TINVS AVG, Plain diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above, SMANTD in ex. | bid data | ||
_Antioch | Constantine the Great AE3. AD 325-326. CONSTAN-TINVS AVG, Plain diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above, SMANTE in ex. | bid data | ||
_Antioch | Constantine the Great AE3. AD 325-326. CONSTAN-TINVS AVG, Plain diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above, SMANTG in ex. | bid data | ||
_Antioch | Constantine the Great AE3. AD 325-326. CONSTAN-TINVS AVG, Plain diademed head right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above, SMANTG in ex. | bid data | ||
_Antioch | Constantine I AE3. 326 AD. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, camp gate, two turrets & star aboves, (dot) in doorway, SMANTA in ex. | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Constantine I AE Follis. 327-329 AD. CONSTNANTINVS AVG, laureate head right / PROVIDENTIAE AVGG, camp gate with two turrets, star above, pellet (issue mark) in doorway, SMANTA in ex. | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Constantine I Bronze Follis. 329-330 AD. CONSTANTINVS MAX AVG, diademed draped bust right / PROVIDENTIAE AVGG, camp gate with two turrets and star above, SMANTe in ex. | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Constantine I AE3. CONSTANTINVS MAX AVG, rosette-diademed, draped & cuirassed bust right / GLORIA EXERCITVS, Two helmeted soldiers standing facing one another, with spears and shields & standards between, SMANA in ex. | bid data | ||
_Antioch | Constantine I AE3. CONSTANTINVS MAX AVG, rosette-diademed, draped & cuirassed bust right / GLORIA EXERCITVS, Two helmeted soldiers standing facing one another, with spears and shields & standards between, SMANB in ex. | bid data | ||
_Antioch | Constantine I AE3. CONSTANTINVS MAX AVG, rosette-diademed, draped & cuirassed bust right / GLORIA EXERCITVS, Two helmeted soldiers standing facing one another, with spears and shields & standards between, SMANG in ex. | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Constantine the Great AE4. AD 337-340. DV CONSTANTI-NVS PT AVGG, Veiled bust draped & cuirassed right / Constantine driving quadriga right, hand of God reaching down to him from heaven, SMANQ in ex. | bid data | ||
_Antioch | 000 | bid data | ||
_Antioch | Divus Constantine AE3/4. 347-348 AD. DV CONSTANTINVS P T AVGG, veiled head right / VN-MR to either side of Constantine, standing right, togate & veiled, SMANS in ex. | bid data | ||
show10goo 無断転用を禁止します。