古代コイン show10gooのホームページです。
上記のタブはMintマーク別に検索できます。
Thessalonica テッサロニカmint of wildwinds.com(2005年頃までが中心)
Roman Imperial Coinage of Constantine
Thessalonica | Constantine the Great AE Follis. 306-307 AD. F L VAL CONSTANTINVS NOB C, laureate bust right / GENIO CAESARIS, Genius standing left with wreath & cornucopiae, star left, D right, SMTS in ex. | bid data | ||
---|---|---|---|---|
_Thessalonica | Constantine the Great, as Filius Augustorum, AE Follis. CONSTANTINVS FIL AVGG, laureate head right / GENIO CAESARIS, Genius standing left with patera & cornucopia, * left, D right, SM.TS in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great Follis. AD 311. CONSTANTINVS P F AVG, Laureate head right, / IOVI CONSE-RVATORI AVGG, Jupiter standing left, holding thunderbolt & scepter, on left at feet, a bound captive. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE Follis. 312-313 AD. CONSTANTINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on a globe & scepter, wreath left, G right, ?SM?TS? in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great Follis. AD 312- 313. IMP C CONSTANTINVS P F AVG, laureate, drapeed & cuirassed bust right / IOVI CONSERVATORI AVGG N N, Jupiter standing left, holding Victory on a globe & scepter, eagle at foor left with with wreath in its beak, .TS.A. in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great A Follis. Struck 312-313 AD. IMP C CONSTANTINVS P F AVG, laureate, draped & cuirassed bust right / IOVI CONSERVATORI AVGG NN; ?TS?E? in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine I AE Follis. 317-318 AD. IMP CONSTANTINVS P F AVG, laureate, draped & cuirassed bust right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot with wreath in its beak, .TS.A. in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE3. 317-318 AD. IMP CONSTANTINVS P F AVG, laureate, cuirassed bust right / VOT XX - MVLT - XXX - TS(dot)D, four lines in wreath. | bid data | ||
_Thessalonica | Constantine the Great AE3. 317-318 AD. IMP CONSTANTINVS P F AVG, laureate, cuirassed bust left, holding spear over shoulder / VOT XX - MVLT - XXX - TS(dot)D, four lines in wreath. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE Follis. IMP CONSTANTINVS PF AVG, diademed cuirassed bust right / VOT XX MVLTIS XXX TSGamma in wreath. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great A3. 318-319 AD. IMP CONSTANTINVS AVG, laureate cuirassed bust left, holding mappa, spear over far shoulder / VOT XX MVLT XXX TS?D? in wreath. | bid data | ||
_Thessalonica | Constantine the Great A3. IMP CONSTANTINVS AVG, laureate cuirassed bust left, holding orb, spear over far shoulder / VOT XX MVLT XXX TS?G? in wreath. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE Follis. CONSTANTINVS AVG, laureate cuirassed bust right / VICTORIA AVG NN, Victory advancing right with wreath, .TS.D. in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE Follis. CONSTANTINVS AVG, laureate & cuirassed bust rt / VIRT EXERC, Plan of a Roman camp, Sol standing in the middle, raisin hand & holding globe. | bid data | ||
_Thessalonica | Constantine the Great AE Follis. CONSTANTINVS AVG, laureate draped & cuirassed bust left, spear over shoulder / VIRT EXERC, plan of a Roman camp, Sol standing in the middle with orb & raised hand, TSA in ex. | bid data | ||
_Thessalonica | Constantine the Great AE3. 320 AD. CONSTANTINVS AVG, helmeted cuirassed bust right / VIRTVS EXERCIT, standard inscribed VOT XX, bound captives seated below, S to left, F to right, .TS.e. in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine The Great AE3. CONSTANTINVS AVG, Laureate bust right / D N CONSTANTINI MAX AVG, Laurel wreath enclosing VOT/XX, TSGVI in ex. | bid data | ||
_Thessalonica | bid data | |||
_Thessalonica | bid data | |||
_Thessalonica | bid data | |||
_Thessalonica | bid data | |||
_Thessalonica | Constantine The Great AE3. 324 AD. CONSTANTINVS AVG, Laureate bust right / D N CONSTANTINI MAX AVG, laurel wreath enclosing VOT/XX, TSeVI in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine The Great AE3. CONSTANTINVS AVG, Laureate bust right / D N CONSTANTINI MAX AVG, Laurel wreath enclosing VOT/XX, TSGVI in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE3. AD 326-328. CONSTAN-TINVS AVG, laureate head right / PROVIDEN-TIAE AVGG, campgate with two turrets & one star, SMTSE. in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine I AE3. 326-328 AD. CONSTAN-TINVS AVG, rosette-diademed, draped & cuirassed bust right / PROVIDEN-TIAE AVGG, campgate with two turrets & star above star, ? to right, SMTSA in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE3. AD 328. CONSTAN-TINVS AVG, diademed, draped & cuirassed bust right / PROVIDENTIAE AVGG, campgate with two turrets & one star above, SMTS/E. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine I AE3. 330-333 AD. CONSTAN-TINVS MAX AVG, rosette-diademed, draped & cuirassed bust right / GLOR-IA EXERC-ITVS, two soldiers standing front, heads turned inward at two standards between them, each holds a spear, SMTSA in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | Constantine the Great AE3. AD 335-336. CONSTANTINVS MAX AVG, rosette-diademed, draped & cuirassed bust right / GLORIA EXERCITVS, two soldiers standing front, heads turned inward at two standards between them, each holding a spear, SMTSA in ex. | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
_Thessalonica | 000 | bid data | ||
show10goo 無断転用を禁止します。